<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Tablet Race</title>
	<atom:link href="http://www.radical.ie/blog/2010/05/14/the-tablet-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radical.ie/blog/2010/05/14/the-tablet-race/</link>
	<description>Latest news and ideas...</description>
	<pubDate>Fri, 18 May 2012 01:21:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Aindreas</title>
		<link>http://www.radical.ie/blog/2010/05/14/the-tablet-race/#comment-29026</link>
		<dc:creator>Aindreas</dc:creator>
		<pubDate>Sat, 15 May 2010 13:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.radical.ie/blog/?p=373#comment-29026</guid>
		<description>Great post, I wonder if Apple are worried. I think if they keep doing what they are doing and continuing to innovate, I can't see there being too much to worry about. Of course, the good news for consumers is that this competition gives us a choice. I also recall reading last week about the Android phone has actually caught up with the iPhone in the US in terms of sales in the last quarter; i believe they got 28% of the market compared to Apples 21%.</description>
		<content:encoded><![CDATA[<p>Great post, I wonder if Apple are worried. I think if they keep doing what they are doing and continuing to innovate, I can&#8217;t see there being too much to worry about. Of course, the good news for consumers is that this competition gives us a choice. I also recall reading last week about the Android phone has actually caught up with the iPhone in the US in terms of sales in the last quarter; i believe they got 28% of the market compared to Apples 21%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

