<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Search Marketing Statistics in Ireland – From Search Marketing World 2009</title>
	<atom:link href="http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/</link>
	<description>Latest news and ideas...</description>
	<pubDate>Fri, 30 Jul 2010 09:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ian Henderson</title>
		<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/#comment-29778</link>
		<dc:creator>Ian Henderson</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=233#comment-29778</guid>
		<description>search engine marketing is also good but you need some capital to shed on your adwords account.".*</description>
		<content:encoded><![CDATA[<p>search engine marketing is also good but you need some capital to shed on your adwords account.&#8221;.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Search Result Design Changes - Pages from Ireland Tick Box Gone &#124; JumpStart Blog</title>
		<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/#comment-28821</link>
		<dc:creator>Google Search Result Design Changes - Pages from Ireland Tick Box Gone &#124; JumpStart Blog</dc:creator>
		<pubDate>Fri, 07 May 2010 17:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=233#comment-28821</guid>
		<description>[...] rough usage stats from a survey on Radical.ie are available [...]</description>
		<content:encoded><![CDATA[<p>[...] rough usage stats from a survey on Radical.ie are available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Interactive Return Speaking at Search Marketing Expo London 2009 &#187; Online Marketing Blog from Interactive Return&#187; Blog Archive</title>
		<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/#comment-18784</link>
		<dc:creator>&#187; Interactive Return Speaking at Search Marketing Expo London 2009 &#187; Online Marketing Blog from Interactive Return&#187; Blog Archive</dc:creator>
		<pubDate>Thu, 07 May 2009 10:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=233#comment-18784</guid>
		<description>[...] forward to the “Searchscape: Latest Stats about the Search Engines” and comparing them to the online marketing statistics we pulled for Search Marketing World 2009, here in Ireland. It will be interesting to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] forward to the “Searchscape: Latest Stats about the Search Engines” and comparing them to the online marketing statistics we pulled for Search Marketing World 2009, here in Ireland. It will be interesting to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/#comment-18020</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=233#comment-18020</guid>
		<description>Great info thank you.  I'm surprised how many people use yahoo! Has this gone up over time?</description>
		<content:encoded><![CDATA[<p>Great info thank you.  I&#8217;m surprised how many people use yahoo! Has this gone up over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Search Engine Usage Statisitics 2009 - Red Cardinal [.] ie</title>
		<link>http://www.radical.ie/blog/2009/03/25/search-marketing-statistics-ireland-2009/#comment-17980</link>
		<dc:creator>Irish Search Engine Usage Statisitics 2009 - Red Cardinal [.] ie</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=233#comment-17980</guid>
		<description>[...] Return has released a sneak preview of some interesting stats on Irish search engine usage. Some extracts from the forthcoming release: [...]</description>
		<content:encoded><![CDATA[<p>[...] Return has released a sneak preview of some interesting stats on Irish search engine usage. Some extracts from the forthcoming release: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
