<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Search &#38; Display Marketing Integration, Engagement Mapping</title>
	<atom:link href="http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/</link>
	<description>Latest news and ideas...</description>
	<pubDate>Fri, 30 Jul 2010 09:15:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Justin</title>
		<link>http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/#comment-16458</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 20 Nov 2008 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=171#comment-16458</guid>
		<description>Many of the newer mobile phones come with full browsers (iphone 4 one). From what I can see apart from getting flash onto mobile phones there is very little "adapting" to be done to current websites.

I would agree there is huge scope to use txt messages as a call to action now that 3G rates and decent internet on mobiles is becoming a reality.</description>
		<content:encoded><![CDATA[<p>Many of the newer mobile phones come with full browsers (iphone 4 one). From what I can see apart from getting flash onto mobile phones there is very little &#8220;adapting&#8221; to be done to current websites.</p>
<p>I would agree there is huge scope to use txt messages as a call to action now that 3G rates and decent internet on mobiles is becoming a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Fry</title>
		<link>http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/#comment-16453</link>
		<dc:creator>Peter Fry</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=171#comment-16453</guid>
		<description>Don't know how I ended up here BUT &#62;&#62;&#62; no mention of mobile websites thats where its at next year. 19.2% of homes in Ireland have broadband yet advertisers still point to websites rather than mobile websites. Websites have to be adapted to be viewed on mobile phones. More and more companies are waking up to that fact. Text KIA to 51101 (standard reat text) as an example of how you should use texting as your call to action in all your advertising! regards</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know how I ended up here BUT &gt;&gt;&gt; no mention of mobile websites thats where its at next year. 19.2% of homes in Ireland have broadband yet advertisers still point to websites rather than mobile websites. Websites have to be adapted to be viewed on mobile phones. More and more companies are waking up to that fact. Text KIA to 51101 (standard reat text) as an example of how you should use texting as your call to action in all your advertising! regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/#comment-16419</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Fri, 14 Nov 2008 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=171#comment-16419</guid>
		<description>Hi David, thanks for your input. I do believe that TV will continue to thrive, not only on standard TV sets, but on hand held devices and streamed over the Internet. Print advertising is having an increasingly hard time and increasingly offline publications are moving online. We are seeing a noticable shift month on month from offline to online advertising. A key driver of this shift is the unmatched measurability and flexibility of the online medium. In addition, with the explosion of user generatated content and social media there are so many options now to speak to and engage with your target segments at relatively low levels of investment. Finally, the advent of free web statistics platforms, such as Google Analytics mean that the results of all online marketing efforts can be measured in the the same place using the same metrics.

Thanks
Julian</description>
		<content:encoded><![CDATA[<p>Hi David, thanks for your input. I do believe that TV will continue to thrive, not only on standard TV sets, but on hand held devices and streamed over the Internet. Print advertising is having an increasingly hard time and increasingly offline publications are moving online. We are seeing a noticable shift month on month from offline to online advertising. A key driver of this shift is the unmatched measurability and flexibility of the online medium. In addition, with the explosion of user generatated content and social media there are so many options now to speak to and engage with your target segments at relatively low levels of investment. Finally, the advent of free web statistics platforms, such as Google Analytics mean that the results of all online marketing efforts can be measured in the the same place using the same metrics.</p>
<p>Thanks<br />
Julian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidboon</title>
		<link>http://www.radical.ie/blog/2008/11/13/search-display-marketing-integration-engagement-mapping/#comment-16415</link>
		<dc:creator>davidboon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactivereturn.com/blog/?p=171#comment-16415</guid>
		<description>Internet advertising will be hit hard by the economic downturn, experts say. Some advertisers are sticking to "less risky" old media like print and television. One venture-capital exec predicts that as many as a third of VC-backed Internet startups worldwide could fail over the next two years. 
-----------------------------------------------------------
&lt;a href=" wwww.drivenwide.com" rel="nofollow"&gt;advisor&lt;a&gt;</description>
		<content:encoded><![CDATA[<p>Internet advertising will be hit hard by the economic downturn, experts say. Some advertisers are sticking to &#8220;less risky&#8221; old media like print and television. One venture-capital exec predicts that as many as a third of VC-backed Internet startups worldwide could fail over the next two years.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
<a href=" wwww.drivenwide.com" rel="nofollow">advisor</a><a></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
